Establish your official legal and tax presence in Spain with all necessary administrative, mail handling, and meeting room infrastructure.
Choose the plan that fits your corporate needs in Boadilla del Monte, Madrid.
| Virtual Office Plans | ||
|---|---|---|
| Benefits | Virtual I* | Virtual II* |
| Use of address for head office or branch | ||
| Mail reception | ||
| Email notifications | ||
| Use of the Meeting Room during weekdays | 2h / month | 4h / month |
| Use of the Meeting Room outside business hours and on weekends (check for additional cost) | ||
| Correspondence scanning (limit of 60 letters per month. After that limit, you will be charged €0.20 per scan) | ||
| Vat Excluded (Pricing) |
300.00 € / Year 180.00 € / Semester 120.00 € / Quarter |
420.00 € / Year 270.00 € / Semester 150.00 € / Quarter |
Complete financial breakdown showing net cost, VAT (21%), security deposit, and total upfront cost.
| Billing Period | Cost (Net) | Total (w/ VAT) | Deposit (3 Mo.) | Total Upfront |
|---|---|---|---|---|
| Annual | 300.00 € | 363.00 € | 75.00 € | 438.00 € |
| Semester | 180.00 € | 217.80 € | 90.00 € | 307.80 € |
| Quarterly | 120.00 € | 145.20 € | 120.00 € | 265.20 € |
| Billing Period | Cost (Net) | Total (w/ VAT) | Deposit (3 Mo.) | Total Upfront |
|---|---|---|---|---|
| Annual | 420.00 € | 508.20 € | 105.00 € | 613.20 € |
| Semester | 270.00 € | 326.70 € | 135.00 € | 461.70 € |
| Quarterly | 150.00 € | 181.50 € | 150.00 € | 331.50 € |
Need a physical desk in our modern Madrid facility? Book on-demand flexible workspace for your team or solo work sessions.
Contact our Madrid operations team today to finalize your documentation and get your official registered address active immediately.
Contact Madrid Office Now